|
Professional power amplifier xp7000
|
|||||||||||||||||
| USD $ 0.00 |
| EUR € 0.00 |
| GBP £ 0.00 |
| CHF SF 0.00 |
| AUD $A 0.00 |
| SPECIFICATIONS | XP1000 | XP2500 | XP3500 | XP5000 | XP7000 | XP7000(A) |
| STEREO MODE (Both Channels Driven) | ||||||
| 8 ohms | ||||||
| FTC20 Hz -20 kHz, 0.1%THD | 300 W | 400 W | 500 W | 700 W | 850 W | 1000 W |
| 4 ohms | ||||||
| FTC20 Hz - 20 kHz, 0.1% THD | 450 W | 620 W | 750 W | 1050 W | 1300 W | 1500 W |
| 2 ohms | ||||||
| EIA 1kHz, 1% THD | 720W | 950 W | 1200 W | 1650 W | 2000 W | 2400W |
| BRIDGE MONO MODE | ||||||
| 8 ohms | ||||||
| FTC 20Hz - 20kHz, 0.1% THD | 870W | 1150 W | 1450 W | 2050 W | 2450 W | 2900W |
| 4 ohms | ||||||
| EIA 1kHz, 1%THD | 1450 W | 1850 W | 2400 W | 3300 W | 4000 W | 4800W |

China






