|
Handheld Brix Refractometer (ZGR)
|
|||||||||||||||
| USD $ 0.00 |
| EUR € 0.00 |
| GBP £ 0.00 |
| CHF SF 0.00 |
| AUD $A 0.00 |
Place of Origin Fujian, China (Mainland)
Weight 250g
Brand Name Sinotech
Model Number ZGRB-10ATC
Brix Refractometer (ZGR)is Patent product from SinoTech with built-in light source,it is more convenient to use in dark room.
ZGR series has its own light source. With the built-in light source, it makes more convenient to use when in a Dark or Dim room or when doing wide-field work. And it also can use the outside light source to test. It is convenient to replace the batteries when they were use out.
The models with a high resolution Brix scale are developed for low concentration. It also can be used in Oil testing, especially in Industry Fluids--Cutting fluids and Lubricating oil.
| Model | Measurement Range | Min. Div. | Accuracy | Marks |
| ZGRB-10 | 0-10%Brix | 0.1%Brix | ±0.10% | Without ATC |
| ZGRB-10ATC | 0-10%Brix | 0.1%Brix | ±0.10% | With ATC |
| ZGRB-18 | 0-18%Brix | 0.1%Brix | ±0.10% | WithoutATC |
| ZGRB-18ATC | 0-18%Brix | 0.1%Brix | ±0.10% | With ATC |
| ZGRB-32 | 0-32%Brix | 0.2%Brix | ±0.20% | WithoutATC |
| ZGRB-32ATC | 0-32%Brix | 0.2%Brix | ±0.20% | With ATC |
| ZGRB-62 | 28-62%Brix | 0.2%Brix | ±0.20% | Without ATC |
| ZGRB-62ATC | 28-62%Brix | 0.2%Brix | ±0.20% | With ATC |
| ZGRB-82 | 45-82%Brix | 0.2%Brix | ±0.5% | Without ATC |
| ZGRB-82ATC | 45-82%Brix | 0.2%Brix | ±0.5% | With ATC |
| ZGRB-90 | 58-90%Brix 38-43Be' 12-27%water | 0.5%Brix 0.5Be' 1%water | ±0.50% ±0.5Be' ±1%water | Without ATC |
| ZGRB-90ATC | 58-90%Brix 38-43Be' 12-27%water | 0.5%Brix 0.5Be' 1%water | ±0.50% ±0.5Be' ±1%water | With ATC |
| ZGRB-92T | 58-92%Brix 38-43Be' 12-27%water | 0.5%Brix 0.5Be' 1%water | ±0.50% ±0.5Be' ±1%water | Without ATC |
| ZGRB-92 | 92 58-92%Brix | 0.5%Brix | ±0.5% | Without ATC |
| ZGRB0-50 | 0-50%Brix | 1%Brix | ±1%Brix | Without ATC |
| ZGRB0-80 | 0-80%Brix | 1%Brix | ±1%Brix | Without ATC |
| ZGRB0-90 | 0-90%Brix | 0.2%Brix | ±0.2%Brix | Without ATC |

China






