|
Diamond saw blade
|
|||||||||||||||||||
| USD $ 2.00 ~ 100.00 |
| EUR € 1.52 ~ 76.22 |
| GBP £ 1.27 ~ 63.73 |
| CHF SF 1.98 ~ 98.97 |
| AUD $A 2.04 ~ 102.17 |
diamond saw blade
| Item No. | Diameter | Segment Height | Segment Width |
| WR10508/10/12 | 105mm | 8/10/12mm | 2.2mm |
| WR11008/10/12 | 110mm | 8/10/12mm | 2.2mm |
| WR1150 8/10/12 | 115mm | 8/10/12mm | 2.2mm |
| WR12508/10/12 | 125mm | 8/10/12mm | 2.0mm |
| WR15008/10/12 | 150mm | 8/10/12mm | 2.0mm |
| WR18008/10/12 | 180mm | 8/10/12mm | 2.5mm |
| WR20008/10/12 | 200mm | 8/10/12mm | 2.5mm |
| WR23008/10/12 | 230mm | 8/10/12mm | 2.7mm |
| WR25008/10/12 | 250mm | 8/10/12mm | 2.7mm |
| WR30008/10/12 | 300mm | 8/10/12mm | 3.2mm |
| WR35008/10/12 | 350mm | 8/10/12mm | 3.2mm |
|
Feathers: Wide turbo teeth for better cooling and dust removal,with fast,smooth cutting Applications: Brick,block,concrete,masonry,stone |
|||

China






