|
Cable Steel Steip
|
|||||||||||||||||||
| USD $ 700.00 ~ 1200.00 |
| EUR € 533.54 ~ 914.64 |
| GBP £ 446.10 ~ 764.74 |
| CHF SF 692.79 ~ 1187.65 |
| AUD $A 715.16 ~ 1225.98 |
Cable Steel Strip
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Steel Grade | Q195 |
| Thickness | 0.2/0.3/0.4/0.5/0.8 |
| Width | 15/20/25/30/35/40/45/50/60 |
| Application | Cable armmoured |
| Packing Details | seaworthy packaging: each coil bundle with the steel tape 3 pcs, then anti water plastic case folled, after that gunny bag, lastly pack 10 pcs or as you like pcs together with the wooden tray, strong and beautiful. About 25 Metric tons goods loaded in 1*20" container |
| Payment Terms | L/C, T/T |
| Length | depends |

China

