|
ASP 4-stroke engines
|
|||||||||||||||
| USD $ 0.00 |
| EUR € 0.00 |
| GBP £ 0.00 |
| CHF SF 0.00 |
| AUD $A 0.00 |
Place of Origin Zhejiang, China (Mainland)
Brand Name Flymodel
Model Number FM01-20A
ASP 4-stroke enginess,model parts,plane model accessories
| Type | Size | Displacement(cc) | Bore(mm) | Stroke(mm) |
| FM01-10-12A | 12A | 1.94 | 13.8 | 13 |
| FM01-10-15A | 15A | 2.45 | 15.5 | 13 |
| FM01-10-21A | 21A | 3.34 | 16.3 | 16 |
| FM01-10-25A | 25A | 4.04 | 17.4 | 17 |
| FM01-10-25AII | 25AII | 4.04 | 17.4 | 17 |
| FM01-10-28A | 28A | 4.57 | 18.5 | 17 |
| FM01-10-28AII | 28AII | 4.57 | 18.5 | 17 |
| FM01-10-75A | 75A | 11.95 | 26.3 | 22 |
| FM01-10-108A | 108A | 17.22 | 28.5 | 27 |
| FM01-10-120AR | 120AR | 19.96 | 30.68 | 27 |
| FM01-10-180AR | 180AR | 29.82 | 35 | 31 |
| FM01-10-S32A | S32A | 5.26 | 19.5 | 17.6 |
| FM01-10-S32AII | S32AII | 5.26 | 19.5 | 17.6 |
| FM01-10-S36A | S36A | 5.81 | 20.5 | 17.6 |
| FM01-10-S36AII | S36AII | 5.81 | 20.5 | 19.6 |
| FM01-10-S40A | S40A | 6.47 | 20.5 | 19.6 |
| FM01-10-S40AII | S40AII | 6.47 | 20.5 | 19.6 |
| FM01-10-S46A | S46A | 7.45 | 22 | 19.6 |
| FM01-10-S46AII | S46AII | 7.45 | 22 | 21.5 |
| FM01-10-S52A | S52A | 8.47 | 22.4 | 21.5 |
| FM01-10-S52AII | S52AII | 8.47 | 22.4 | 21.5 |
| FM01-10-S61A | S61A | 9.95 | 24 | 22 |
| FM01-10-S61AII | S61AII | 9.95 | 24 | 22 |
| FM01-10-75AII | 75AII | 12.4 | 26.3 | 22 |
| FM01-10-S91A | S91A | 14.95 | 27.7 | 24.8 |
| FM01-10-S91AII | S91AII | 14.95 | 27.7 | 24.8 |
| FM01-10-S91AR | S91AR | 14.95 | 27.7 | 24.8 |
| FM01-10-S91ARII | S91ARII | 14.95 | 27.7 | 24.8 |

China






