|
API 5CT Oil Casing pipe
|
|||||||||||||||||
| USD $ 0.00 |
| EUR € 0.00 |
| GBP £ 0.00 |
| CHF SF 0.00 |
| AUD $A 0.00 |
Seamless Casing pipe
| Standard | API |
|---|---|
| Standard | API 5CT |
| Grade | API J55-API P110 |
| Grade | API J55, API K55, API N80, API L80, API P110 |
| Thickness | 0.205 - 0.514 inch |
| Section Shape | Round |
| Outer Diameter | 4.5 - 13.375 inch |
| Place of Origin | Tianjin, China (Mainland) |
| Secondary Or Not | Non-secondary |
| Application | Oil Pipe |
| Technique | Hot Rolled |
| Certification | API |
| Surface Treatment | Other |
| Special Pipe | API Pipe |
| Alloy Or Not | Non-alloy |
| Model No | 012 |
| Technique | Seamless |

China






