|
ABS 350C
|
|||||||||||||||||
| USD $ 1.95 |
| EUR € 1.49 |
| GBP £ 1.24 |
| CHF SF 1.93 |
| AUD $A 1.99 |
Place of Origin Guangdong, China (Mainland)
Brand Name SILVER AGE
Model Number ABS 350C
ABS 350C is a kind of fire resistant ABS alloy with PVC, which substitutes for fire resistant ABS. it is cheaper than the latter
Technical Data Sheet
| Property | Unit | Testingmethod | Testingcondition | ABS350C | ||
| Physicalproperties | Specific gravity | g/cm 3 | ASTM D792 | - | 1.19 | |
| Melt flow rate | g/10min | ASTM D1238 | 200/5kg | 4 | ||
| g/10min | ISO 1133 | 220/10kg | 40 | |||
| Mechanicalproperties | Tensileproperties | Tensile strength | MPa | ASTM D638 | 10mm/min | 44 |
| Elongation at break | % | ASTM D638 | 10mm/min | 30 | ||
| Flexuralproperties | Flexural strength | MPa | ASTM D790 | 5.4mm/min | 66 | |
| Flexural modulus | MPa | ASTM D790 | 5.4mm/min | 2100 | ||
| IZOD IZOD impact value | KJ/m 2 | ASTM D256 | 231/8 | 30 | ||
| Thermalproperties | Deflection temperature under load | o C | ASTM D648 | 1.82MPa |
72 |
|
| o C | ASTM D648 | Annealed 80/4h; 1.82MPa | 88 | |||
| Molding shrinkage rate | % | -- | -- | 0.3%-0.5% | ||
| Flame retardance | - | UL 94 | 1.6mm | V0 | ||

China

