|
40kw wind solar power supply home system
|
|||||||||||||||||
| USD $ 60000.00 |
| EUR € 45732.01 |
| GBP £ 38237.04 |
| CHF SF 59382.35 |
| AUD $A 61299.05 |
Place of Origin Guangdong, China (Mainland)
Brand Name Anern
Model Number AN-WSHHS-40KW
Type Generator
Electricity Generator Type Wind Power
Output Voltage (V) 220
Electricity Generator Type Solar Power
1. Can work in rainy and windy day.
2. More reliable in working performance.
3. Meeting big power consumption for using
| Off-Grid Wind-Solar Power System | |||||
| Power comsumption (WH) Per day | 40000 | ||||
| Permanent-Magnet, 3-phase | QTY | ||||
| Voltage(V) | 110 | Rated power (W) | 5000 | 2 | |
| Rated wind speed | 10 | ||||
| Rated wind speed time | 2 | ||||
| Lifespan(Year) | 15 | ||||
| Monocrystalline | QTY | ||||
| Tranform effeciency | 16% | 42 | |||
| Voltage(V) | 120 | Power (W) | 250 | ||
| Peak sunlight time | 4 | ||||
| Lifespan(Year) | 25 | ||||
| MPPT function | QTY | ||||
| Intellingent type | 1 | ||||
| Voltage(V) | 120 | Current(A) | 50 | ||
| Time and light control | |||||
| Lifespan(Year) | 10 | ||||
| Law inner resistence and Loa self discharge | QTY | ||||
| Prodection of over-charge and over discharge | 38 | ||||
| Voltage(V) | 120 | Capacity(AH) | 250 | ||
| Lead-acid type | Storage time(day) | 3 | |||
| Lifespan(Year) | 5 | ||||
| One-way type and single phase output | QTY | ||||
| Sine-wave type | Output voltage(V) | 220 | 1 | ||
| Voltage(V) | 120 | Rated capacity(W) | 30000 | ||
| Max. power transform efficiency | 90% | ||||
| Lifespan(Year) | 10 | ||||
| Reminder This hybrid system soltution is just for reference. Please ask for the further information and guide for installation from Anern's company engineer, if you want to buy these parts as shown in list by yourself separately from other supplier. We hope there will never be serious consequence caused on your account. | |||||

China






