|
25x31x42 Non-Flush 5mm sensing inductive proximity switch (proximity sensor switch) [25x31x42]
|
|||||||||||||||
| USD $ 0.00 |
| EUR € 0.00 |
| GBP £ 0.00 |
| CHF SF 0.00 |
| AUD $A 0.00 |
Place of Origin China (Mainland)
Brand Name AIKS
Model Number ASP01-F25b5DNA-2
Usage Position Sensor
Theory Inductance Sensor
Output Switching Transducer
Inductive proximity switch (proximity sensor switch) is a kind of sensor, it is sensitive to the approach object.
Inductive proximity switch (proximity sensor switch)
| External dimensions | 25x31x42 | |||
| Installation type | Non-Flush | |||
| Detection distance | 5.0mm±10% | |||
| Detected object | Iron | |||
| Modelnumberandoperatingform | DC | NPN | NO | ASP01-F25b5DNA-2 |
| NC | ASP01-F25b5DNB-2 | |||
| NO + NC | ||||
| PNP | NO | ASP01-F25b5DPA-2 | ||
| NC | ASP01-F25b5DPB-2 | |||
| NO + NC | ||||
| Two wire | NO | ASP01-F25b5DTA-2 | ||
| NC | ASP01-F25b5DTB-2 | |||
| AC | Two wire | NO | ASP01-F25b5ATA-2 | |
| NC | ASP01-F25b5ATB-2 | |||
| Supply voltage | 10-30Vdc; 90-250Vac | |||
| Rated output current | 200mA | |||
| Leakage current | 0.8mA max | |||
| Operating ambient range | -20 to 80 (-4 to 176 ) 35-95%RH non-condensing | |||
| Storage ambient range | -40 to 85 (-40 to 185 ) 3-95%RH | |||
| Insulation impedance | 50MΩ min (between charging part and housing) | |||
| Dielectric strength | 1000Vac, 1min (between charging part and housing) | |||
| IP Rating | IP67 | |||
| Connection mode | Connector | |||
| Body material | Plastic | |||

China






