|
2.1 Multimedia Speakers
|
|||||||||||||||
| USD $ 0.00 |
| EUR € 0.00 |
| GBP £ 0.00 |
| CHF SF 0.00 |
| AUD $A 0.00 |
| Front speaker | Surround speaker | ||
| Output power | 20-50W | Outptut power | 20-50W |
| Frequency Response | 200-20KHZ | Frequency Response | 280-20KHZ |
| Drive Unit | 2x3+1 x1 | Drive Unit | 2x3+1 x1 |
| Impendance | 4Ohm | Impendance | 8Ohm |
| Sensitivity | 86±3dB | Sensiticity | 86±3dB |
| Center speaker | Subwoofer | ||
| Output power | 20-50W | Output power | 40-100W |
| Frequency Response | 250-20KHZ | Frequency Response | 45-500KHZ |
| Drive Unit | 1"x1+3" x1 | Drive Unit | 8"x1 |
| Impendance | 4Ohm | Impendance | 6Ohm |
| Sensitivity | 86±3dB | Sensitivity | 86±3dB |

China






